top of page
See overall schedules in the table below.
Click here to see schedule for specific venue.
Venue | Start Date | Day | Time | Course Code | Register Online |
---|---|---|---|---|---|
TAMPINES ARCADIA RN | 02 DEC 2023 | SAT | 10:00 AM | C027042610 | https://onepa.gov.sg/courses/C027042610 |
TAMPINES ARCADIA RN | 02 DEC 2023 | SAT | 3:00 PM | C027042615 | https://onepa.gov.sg/courses/C027042615 |
RIVERVALE COURT RN | 03 DEC 2023 | SUN | 10:00 AM | C027044096 | https://onepa.gov.sg/courses/C027044096 |
RIVERVALE COURT RN | 03 DEC 2023 | SUN | 11:00 AM | C027044097 | https://onepa.gov.sg/courses/C027044097 |
SENGKANG WEST 'E' RN | 06 JAN 2024 | SAT | 1:15 PM | C027051263 | https://onepa.gov.sg/courses/C027051263 |
PASIR RIS ELIAS CC | 10 JAN 2024 | WED | 6:30 PM | C027050657 | https://onepa.gov.sg/courses/C027050657 |
PASIR RIS ELIAS CC | 10 JAN 2024 | WED | 7:30 PM | C027050667 | https://onepa.gov.sg/courses/C027050667 |
COSTA RIS RN | 18 JAN 2024 | THU | 5:00 PM | COMING | |
COSTA RIS RN | 18 JAN 2024 | THU | 6:00 PM | COMING | |
TAMPINES ARCADIA RN | 24 JAN 2024 | WED | 4:00 PM | COMING |
Page 1 of 3
bottom of page